Stock Analysis & Scores
Free, mathematically-grounded analysis for 101 major stocks. Each page breaks a stock down across 14 independent strategy theses — valuation, quality, risk, growth, and momentum — into a single Gem Score. No sign-up required to read.
| Stock | Sector | Gem Score | Best-fit thesis | Consensus | Verdict |
|---|---|---|---|---|---|
| NVDA NVIDIA Corporation | Technology | GARP | 7/12 | Low | |
| AAPL Apple Inc. | Technology | CAN SLIM | 5/12 | Neutral | |
| GOOGL Alphabet Inc. | Communication Services | Operating Leverage | 6/12 | Low | |
| GOOG Alphabet Inc. | Communication Services | Operating Leverage | 6/12 | Low | |
| MSFT Microsoft Corporation | Technology | Quality Compounder | 6/12 | Neutral | |
| AMZN Amazon.com, Inc. | Consumer Cyclical | Operating Leverage | 5/11 | Neutral | |
| TSM Taiwan Semiconductor Manufactur | Technology | Operating Leverage | 7/12 | Neutral | |
| AVGO Broadcom Inc. | Technology | GARP | 6/12 | Low | |
| META Meta Platforms, Inc. | Communication Services | Quality Compounder | 3/11 | Neutral | |
| TSLA Tesla, Inc. | Consumer Cyclical | Quality Compounder | 4/11 | Low | |
| LLY Eli Lilly and Company | Healthcare | CAN SLIM | 5/12 | Neutral | |
| JPM JP Morgan Chase & Co. | Financial Services | CAN SLIM | 5/11 | Neutral | |
| MU Micron Technology, Inc. | Technology | GARP | 7/12 | Neutral | |
| WMT Walmart Inc. | Consumer Defensive | Piotroski F-Score | 2/11 | Low | |
| AMD Advanced Micro Devices, Inc. | Technology | Quality Compounder | 5/12 | Low | |
| V Visa Inc. | Financial Services | CAN SLIM | 5/12 | Neutral | |
| JNJ Johnson & Johnson | Healthcare | Low-Vol Defensive | 3/11 | Low | |
| XOM ExxonMobil Holdings Corporation | Energy | Operating Leverage | 6/12 | Neutral | |
| ASML ASML Holding N.V. - New York Re | Technology | Quality Compounder | 5/12 | Low | |
| MA Mastercard Incorporated | Financial Services | Quality Compounder | 6/12 | Neutral | |
| INTC Intel Corporation | Technology | S-Curve Growth | 3/10 | Low | |
| CSCO Cisco Systems, Inc. | Technology | Operating Leverage | 6/12 | Neutral | |
| BAC Bank of America Corporation | Financial Services | CAN SLIM | 6/11 | Moderate | |
| ABBV AbbVie Inc. | Healthcare | CAN SLIM | 4/11 | Moderate | |
| AMAT Applied Materials, Inc. | Technology | Operating Leverage | 6/12 | Low | |
| ORCL Oracle Corporation | Technology | GARP | 5/12 | Low | |
| COST Costco Wholesale Corporation | Consumer Defensive | S-Curve Growth | 7/11 | Neutral | |
| CVX Chevron Corporation | Energy | CAN SLIM | 6/12 | Moderate | |
| KO Coca-Cola Company (The) | Consumer Defensive | CAN SLIM | 6/11 | Neutral | |
| UNH UnitedHealth Group Incorporated | Healthcare | CAN SLIM | 4/12 | Neutral | |
| CAT Caterpillar, Inc. | Industrials | Operating Leverage | 5/11 | Neutral | |
| LRCX Lam Research Corporation | Technology | Quality Compounder | 5/12 | Low | |
| GE GE Aerospace | Industrials | Quality Compounder | 4/11 | Neutral | |
| PG Procter & Gamble Company (The) | Consumer Defensive | Low-Vol Defensive | 3/11 | Low | |
| MS Morgan Stanley | Financial Services | Operating Leverage | 6/10 | Neutral | |
| NFLX Netflix, Inc. | Communication Services | Quality Compounder | 3/12 | Low | |
| MRK Merck & Company, Inc. | Healthcare | Quality Compounder | 4/11 | Neutral | |
| HD Home Depot, Inc. (The) | Consumer Cyclical | Quality Compounder | 6/11 | Neutral | |
| GS Goldman Sachs Group, Inc. (The) | Financial Services | Operating Leverage | 6/10 | Neutral | |
| PLTR Palantir Technologies Inc. | Technology | Quality Compounder | 5/12 | Low | |
| PM Philip Morris International Inc | Consumer Defensive | Low-Vol Defensive | 4/10 | Neutral | |
| RTX RTX Corporation | Industrials | CAN SLIM | 6/12 | Neutral | |
| PANW Palo Alto Networks, Inc. | Technology | Quality Compounder | 5/11 | Neutral | |
| DELL Dell Technologies Inc. | Technology | GARP | 5/11 | Low | |
| GEV GE Vernova Inc. | Industrials | CAN SLIM | 5/12 | Neutral | |
| BABA Alibaba Group Holding Limited | Consumer Cyclical | Quality Compounder | 4/11 | Neutral | |
| ARM Arm Holdings plc | Technology | Quality Compounder | 6/12 | Low | |
| WFC Wells Fargo & Company | Financial Services | Quality Compounder | 5/11 | Neutral | |
| TXN Texas Instruments Incorporated | Technology | Operating Leverage | 6/12 | Low | |
| TMO Thermo Fisher Scientific Inc | Healthcare | CAN SLIM | 5/11 | Neutral | |
| KLAC KLA Corporation | Technology | Quality Compounder | 5/11 | Neutral | |
| ANET Arista Networks, Inc. | Technology | Quality Compounder | 6/12 | Low | |
| C Citigroup, Inc. | Financial Services | Operating Leverage | 5/11 | Moderate | |
| AXP American Express Company | Financial Services | Quality Compounder | 4/11 | Neutral | |
| CRWD CrowdStrike Holdings, Inc. | Technology | Quality Compounder | 4/11 | Low | |
| IBM International Business Machines | Technology | Quality Compounder | 4/11 | Neutral | |
| VZ Verizon Communications Inc. | Communication Services | Net Payout Yield | 3/11 | Neutral | |
| AMGN Amgen Inc. | Healthcare | CAN SLIM | 4/12 | Neutral | |
| APH Amphenol Corporation | Technology | GARP | 6/12 | Low | |
| MRVL Marvell Technology, Inc. | Technology | Quality Compounder | 5/12 | Low | |
| BLK BlackRock, Inc. | Financial Services | Quality Compounder | 5/11 | Neutral | |
| TMUS T-Mobile US, Inc. | Communication Services | Quality Compounder | 4/12 | Neutral | |
| STX Seagate Technology Holdings PLC | Technology | GARP | 5/12 | Neutral | |
| MCD McDonald's Corporation | Consumer Cyclical | Piotroski F-Score | 1/11 | Neutral | |
| DIS Walt Disney Company (The) | Communication Services | Piotroski F-Score | 2/11 | Low | |
| DE Deere & Company | Industrials | CAN SLIM | 5/11 | Neutral | |
| SCHW Charles Schwab Corporation (The | Financial Services | Quality Compounder | 5/11 | Neutral | |
| WDC Western Digital Corporation | Technology | GARP | 6/12 | Neutral | |
| GILD Gilead Sciences, Inc. | Healthcare | Quality Compounder | 3/9 | Neutral | |
| ABT Abbott Laboratories | Healthcare | Quality Compounder | 3/11 | Low | |
| PEP Pepsico, Inc. | Consumer Defensive | Low-Vol Defensive | 7/11 | Neutral | |
| ADI Analog Devices, Inc. | Technology | GARP | 5/12 | Neutral | |
| TJX TJX Companies, Inc. (The) | Consumer Cyclical | Operating Leverage | 5/12 | Neutral | |
| T AT&T Inc. | Communication Services | Piotroski F-Score | 2/12 | Low | |
| UNP Union Pacific Corporation | Industrials | CAN SLIM | 5/12 | Neutral | |
| NEE NextEra Energy, Inc. | Utilities | Quality Compounder | 7/11 | Neutral | |
| QCOM QUALCOMM Incorporated | Technology | Quality Compounder | 3/10 | Low | |
| BA Boeing Company (The) | Industrials | Quality Compounder | 3/10 | Neutral | |
| ISRG Intuitive Surgical, Inc. | Healthcare | Quality Compounder | 4/11 | Neutral | |
| PFE Pfizer, Inc. | Healthcare | Low-Vol Defensive | 4/11 | Neutral | |
| CB Chubb Limited | Financial Services | CAN SLIM | 4/12 | Neutral | |
| PGR Progressive Corporation (The) | Financial Services | Low-Vol Defensive | 4/11 | Neutral | |
| VRTX Vertex Pharmaceuticals Incorpor | Healthcare | Operating Leverage | 5/12 | Neutral | |
| SBUX Starbucks Corporation | Consumer Cyclical | CAN SLIM | 3/11 | Neutral | |
| ADBE Adobe Inc. | Technology | Quality Compounder | 4/11 | Neutral | |
| MMM 3M Company | Industrials | CAN SLIM | 4/11 | Neutral | |
| CEG Constellation Energy Corporatio | Utilities | Piotroski F-Score | 2/11 | Low | |
| WMB Williams Companies, Inc. (The) | Energy | Operating Leverage | 6/12 | Neutral | |
| HON Honeywell International Inc. | Industrials | CAN SLIM | 3/12 | Neutral | |
| TRV The Travelers Companies, Inc. | Financial Services | CAN SLIM | 3/12 | Neutral | |
| GM General Motors Company | Consumer Cyclical | GARP | 3/11 | Neutral | |
| ALL Allstate Corporation (The) | Financial Services | CAN SLIM | 3/12 | Neutral | |
| MET MetLife, Inc. | Financial Services | CAN SLIM | 5/12 | Moderate | |
| F Ford Motor Company | Consumer Cyclical | Low-Vol Defensive | 1/10 | Low | |
| NKE Nike, Inc. | Consumer Cyclical | Quality Compounder | 4/11 | Low | |
| EXC Exelon Corporation | Utilities | Low-Vol Defensive | 5/11 | Neutral | |
| PRU Prudential Financial, Inc. | Financial Services | Quality Compounder | 5/11 | Neutral | |
| AIG American International Group, I | Financial Services | Quality Compounder | 5/12 | Neutral | |
| ZTS Zoetis Inc. | Healthcare | Quality Compounder | 2/11 | Neutral | |
| INCY Incyte Corporation | Healthcare | CAN SLIM | 6/11 | Moderate | |
| TFX Teleflex Incorporated | Healthcare | GARP | 4/11 | Neutral |
Want the full signal, not just the consensus?
The $3 Day Pass unlocks every strategy's live probability score, optimal position size, and stop/target levels for the markets you follow.
Get the $3 Day Pass →Educational analysis from cached market + fundamentals data. Not investment advice.