Citigroup, Inc. (C) Stock Analysis
Financial Services · Banks - Diversified · $224B · $133.57 · scored 2026-08-03
Directional estimate from the GemStox stochastic + volatility models. Not financial advice.
Strategy-class scores
GemStox scores C across 11 independent investment-thesis classes. The meta score is the consensus of the strongest signals.
| Strategy class | Score /100 | What it tests |
|---|---|---|
| GARP | Growth at a Reasonable Price | |
| Mean Reversion | Oversold bounce | |
| Quality Compounder | Wide-moat compounder | |
| CAN SLIM | O'Neil IBD system | |
| Low-Vol Defensive | Low-volatility defensive | |
| Catalyst / Event | Filing + news + earnings catalyst | |
| Dividend Growth | Dividend-growth safety | |
| S-Curve Growth | S-curve lifecycle growth | |
| Piotroski F-Score | Piotroski 9-point F-Score | |
| Operating Leverage best fit | Operating leverage | |
| Net Payout Yield | Net cash payout yield |
Valuation
What the price is paying for — earnings yield, FCF yield, P/B, PEG, and Graham discount.
| PEG (growth-adjusted) | strong · GARP | |
| Price-to-sales / growth | strong · GARP | |
| Forward vs trailing P/E | strong · GARP | |
| Cash-cow yield (Chowder) | weak · Dividend Growth |
Quality
Earnings power and durability — ROE, margins, FCF quality, balance-sheet safety.
| Return on equity | solid · Quality Compounder | |
| Gross margin | neutral · Quality Compounder | |
| Free-cash-flow quality | neutral · Quality Compounder | |
| Debt vs free cash flow | neutral · Quality Compounder | |
| Institutional holding | strong · CAN SLIM | |
| Earnings consistency | strong · CAN SLIM | |
| Balance-sheet safety | weak · Dividend Growth | |
| Piotroski F-Score | 4/9 — deteriorating fundamentals · Piotroski F-Score |
Risk
How it can lose — beta, volatility, drawdowns, downside profile, and financial stability.
| Beta (market sensitivity) | weak · Low-Vol Defensive | |
| Drawdown resilience | weak · Low-Vol Defensive | |
| Volatility control | weak · Low-Vol Defensive | |
| Downside-adjusted return | strong · Low-Vol Defensive | |
| Dividend safety cushion | solid · Low-Vol Defensive |
Growth
Where it's going — revenue and EPS trends, surprises, and new-inflection signals.
| Revenue growth | strong · GARP | |
| Earnings surprise | strong · GARP | |
| Current EPS trend | strong · CAN SLIM | |
| Annual EPS trend | strong · CAN SLIM | |
| New highs / inflection | weak · CAN SLIM | |
| Dividend-growth streak | weak · Dividend Growth | |
| S-curve trajectory | strong · S-Curve Growth | |
| Growth persistence | weak · S-Curve Growth | |
| Scale of growth | strong · S-Curve Growth | |
| Growth divergence | neutral · S-Curve Growth |
Momentum & Technicals
Price action — trend, relative strength, RSI, and catalysts.
| RSI (14) | oversold · Mean Reversion | |
| Bollinger %B | neutral · Mean Reversion | |
| Distance to 200-day MA | weak · Mean Reversion | |
| Exhaustion | weak · Mean Reversion | |
| Short squeeze | weak · Mean Reversion | |
| Supply / demand | weak · CAN SLIM | |
| Relative strength rating | solid · CAN SLIM | |
| Market breadth | strong · CAN SLIM | |
| Filing catalyst | weak · Catalyst / Event | |
| Earnings proximity | neutral · Catalyst / Event | |
| Price catalyst | neutral · Catalyst / Event | |
| Volume catalyst | weak · Catalyst / Event | |
| Yield quality | weak · Dividend Growth | |
| Operating-leverage ratio | weak · Operating Leverage | |
| Net payout value | weak · Net Payout Yield |
How this score is computed
Each of the 14 strategy classes is a pure function of the same market + fundamentals data — no two theses double-count. Citigroup, Inc. currently fits the Operating Leverage thesis best, with 5/11 of 11 classes producing a positive read. Read the full scoring methodology, or try the free Stock Score calculator to see the math on any ticker.
See all 14 live signals for C
The public page shows the consensus. The full GemStox signal stack — probability scores, optimal position size, and pre-calculated stop/target levels — is one payment away.
Unlock with the $3 Day Pass →Educational analysis generated from cached market + fundamentals data as of 2026-08-03. Not investment advice. Past performance does not guarantee future results.